.
|
|
Full Record |
|||||
Identifier | M0028 | |||||
Creator | Sharama, Surya K. | |||||
Title | Epidemiology of malaria transmission and development of natural immunity in a malaria village, San Dulakuar, in Orissa State, India/, Surya K. Sharama | |||||
Date | 2004 | |||||
File type | ||||||
Abstract | "We describe the epidemiology of malaria in San Dulakudar, a village in Sundargarh District in the state of Orissa in eastern India. Malaria transmission is perennial with Plasmodium falciparum, accounting for greater than 80% of malaria cases. Transmission intensity varies with season with high transmission after the monsoon rains in autumn and winter, low transmission in summer, and intermediate transmission in spring. The anthropophagic mosquito Anopheles fluviatilis was identified as the main vector for malaria transmission. Based on observations of spleen rates and supported by data on malaria parasite prevalence and malaria incidence, San Dulakudar can be classified as a hyperendemic area for P. falciparum malaria. Parasite prevalence and malaria incidence rates decrease with age, suggesting that residents of San Dulakudar develop immunity to malaria. The study demonstrates the presence of regions in the Indian subcontinent such as Sundargarh District where P. falciparum is the primary cause of malaria and where malaria transmission rates are comparable to those found in many parts of Africa". | |||||
Series | Am. J. Trop. Med. Hyg., 71(4), 2004, pp. 457-465 | |||||
Contributor | The American Society of Tropical Medicine and Hygiene | |||||
Category |
Article |
|||||
System requirements |
Web browser and PDF reader |
|||||
Mode of Access |
No restriction to full text |
|||||
Subject |
Epidemiology | |||||
Subject |
Malaria parasites | |||||
Identifier-URI |
http://www.ajtmh.org/cgi/content/full/71/4/457 |
|||||
Remote access |
||||||
Back to Microbiology Main Menu |
The Horn of Africa Research and Knowledge Exchange Platform © 2010-2016 www.harep.org rkidane@talk21.com Contact: Please click Here to send your feedback |