ks2001 | KS2 Bitesize/Handling data |
ks2002 | Handling Data Mean, Median, Mode and Range |
Ks2003 | Data handling |
ks2004 | Pictures of mean median mode |
ks2005 | Interpreting data - Read |
ks2006 | Handling Data - Probability |
ks2007 | What is probability? |
ks2008 | Probability |
ks2009 | How to find the mean, median, mode and range |
ks2010 | |
ks2011 | frequency-grouped-mean-median-mode. |
ks2012 | median |
ks2013 | How to find the mean, median, mode and range |
ks2014 | Mean, median, mode and range ks3 |
ks2015 | |
ks2016 | probability-worksheets |
ks2017 | probability |
ks2018 | probability |
ks2015 |
HAREP The Horn of Africa Research and Knowledge Exchange Platform © 2010-2012 |
|||||||||
|